Aghi per siringhe con attacco lt e tll in confezione da 6 pezzi
Codice 10702100
Caratteristiche principali
Attacco KF | Attacco N | ||||||||
Gauge | Ø interno | Ø esterno | Lunghezza | Punta 2 | Punta 3 | Punta 5 | Punta 2 | Punta 3 | Punta 5 |
33 | mm 0,11 | 0,21 | 51 mm | – | – | – | 103.9033.01 | 103.6033.03 | – |
32 | mm 0,11 | 0,24 | 51 mm | – | – | – | 103.9032.01 | – | – |
31 | mm 0,13 | 0,26 | 51 mm | 103.9131.01 | 103.6131.03 | – | 103.9031.01 | 103.6031.03 | – |
30 | mm 0,16 | 0,31 | 51 mm | 103.9130.01 | 103.6130.03 | – | 103.9030.01 | 103.6030.03 | – |
29 | mm 0,18 | 0,34 | 51 mm | 103.9129.01 | – | – | 103.9029.01 | – | – |
28 | mm 0,18 | 0,36 | 51 mm | 103.9128.01 | 103.6128.03 | – | 103.9028.01 | 103.6028.03 | – |
27 | mm 0,21 | 0,41 | 51 mm | 103.9127.01 | 103.6127.03 | – | 103.9027.01 | 103.6027.03 | – |
26 S | mm 0,13 | 0,47 | 51 mm | 10702100 | 10702106 | 103.9439.05 | 103.9039.01 | 103.6039.03 | 103.9239.05 |
26 | mm 0,26 | 0,46 | 51 mm | 10702101 | 10702107 | 103.9426.05 | 103.9026.01 | 103.6026.03 | 103.9226.05 |
25 S | mm 0,15 | 0,52 | 51 mm | 103.7158.01 | 103.6158.03 | – | 103.7058.01 | 103.6058.03 | |
25 | mm 0,26 | 0,52 | 51 mm | 103.9125.01 | 103.6125.03 | 103.9425.05 | 103.9025.01 | 103.6025.03 | 103.9225.05 |
24 | mm 0,31 | 0,57 | 51 mm | 103.9124.01 | 103.6124.03 | 103.9424.05 | 103.9024.01 | 103.6024.03 | 103.9224.05 |
23 | mm 0,34 | 0,64 | 51 mm | 103.9123.01 | 103.6123.03 | 103.9423.05 | 103.9023.01 | 103.6023.03 | 103.9223.05 |
22 S | mm 0,15 | 0,72 | 51 mm | 10702102 | 10702108 | 103.9438.05 | 103.9038.01 | 103.6038.03 | 103.9238.05 |
22 | mm 0,41 | 0,72 | 51 mm | 10702103 | 10702109 | 103.9422.05 | 103.9022.01 | 103.6022.03 | 103.9222.05 |
21 | mm 0,51 | 0,83 | 51 mm | 103.9121.01 | 103.6121.03 | 103.9421.05 | 103.9021.01 | 103.6021.03 | 103.9221.05 |
20 | mm 0,60 | 0,91 | 51 mm | 103.9120.01 | 103.6120.03 | 103.9420.05 | 103.9020.01 | 103.6020.03 | 103.9220.05 |
19 | mm 0,69 | 1,07 | 51 mm | 103.9119.01 | – | – | 103.9019.01 | – | – |
18 | mm 0,84 | 1,27 | 51 mm | 103.9118.01 | 103.6118.03 | 103.9418.05 | 103.9018.01 | 103.6018.03 | 103.9218.05 |
17 | mm 1,07 | 1,47 | 51 mm | 103.9117 01 | 103.6117.03 | 103.9417.05 | 103.9017.01 | 103.6017.03 | 103.9217.05 |
16 | mm 1,19 | 1,65 | 51 mm | 103.9116.01 | 103.6116.03 | 103.9416.05 | 103.9016.01 | 103.6016.03 | 103.9216.05 |
15 | mm 1,37 | 1,83 | 51 mm | 103.9115.01 | – | – | 103.9015.01 | – | – |
14 | mm 1,60 | 2,11 | 51 mm | 103.9114.01 | – | – | 103.9014.01 | 103.6014.03 | – |
13 | mm 1,80 | 2,41 | 51 mm | 103.9113.01 | – | – | 103.9013.01 | 103.6013.03 | – |
12 | mm 2,16 | 2,77 | 51 mm | 103.9112.01 | – | – | 103.9012.01 | 103.6012.03 | – |
11 | mm 2,39 | 3,05 | 51 mm | 103.9111.01 | – | – | 103.9011.01 | 103.6011.03 | – |
10 | mm 2,69 | 3,40 | 51 mm | 103.9110.01 | – | – | 103.9010.01 | 103.6010.03 | – |
Richiedi info PRODOTTO
oppure chiamaci al numero
+39 0363 305774